Analysis of biopharma raw materials by electrophoresis microchips with contactless conductivity detection
Submitted by kzhang on Fri, 21/05/2010 - 10:30.
| Publication Type | Conference Paper | |
| Year of Publication | 2009 | |
| Authors | Vazquez, M.; Benito-Lopez, F.; Garcia-Cordero, J.; Ricco, A.; Diamond, D. | |
| Conference Name | In: μTAS 2009 - 13th International Conference of Miniaturized Systems for Chemistry and Life Science, Micro Total Analysis Systems | |
| Conference Date | 1-5 Nov 2009 | |
| Conference Location | Jeju, Korea | |
| ISBN Number | 978-0-9798064-2-1 | |
| Key Words | RP1 | |
| Abstract | Detailed information concerning the composition of the raw materials employed in the production of biologics is important for the efficient control and optimization of bioprocesses. We demonstrate the application of electrophoresis microchips with capacitively-coupled contactless conductivity detection (C4D) to the analysis of wa-ter-soluble vitamins and metal cations in raw material solutions that are subse-quently fed into bioreactors for the production of biologics. | |
| URL | http://doras.dcu.ie/15002/ |
