An analysis of research themes in the CBR conference literature
| Title | An analysis of research themes in the CBR conference literature |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Greene, Derek, Freyne J., Smyth Barry, and Cunningham Pádraig |
| Conference Name | In: Advances in case-based reasoning : 9th European Conference on Case-Based Reasoning (ECCBR 2008) |
| Conference Date | 1-4 Sep, 2008 |
| Conference Location | Trier, Germany |
| ISBN Number | 978-3-540-85501-9 |
| Keywords | RP6 |
| Abstract | After fifteen years of CBR conferences, this paper sets out to examine the themes that have evolved in CBR research as revealed by the implicit and explicit relationships between the conference papers. We have examined a number of metrics for demonstrating connections between papers and between authors and have found that a clustering based on co-citation of papers appears to produce the most meaningful organisation. We have employed an Ensemble Non-negative Matrix Factorisation (NMF) approach that produces a “soft” hierarchical clustering, where papers can belong to more than one cluster. This is useful as papers can naturally relate to more than one research area. We have produced timelines for each of these clusters that highlight influential papers and illustrate the life-cycle of research themes over the last fifteen years. The insights afforded by this analysis are presented in detail. In addition to the analysis of the sub-structure of CBR research, this paper also presents some global statistics on the CBR conference literature. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/1134 |
| DOI | 10.1007/978-3-540-85502-6_2 |
