Anti-social behavior detection in audio-visual surveillance systems
Submitted by kzhang on Tue, 12/01/2010 - 11:12
| Title | Anti-social behavior detection in audio-visual surveillance systems |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Kuklyte, Joglie, Kelly Philip, O'Conaire CiarĂ¡n, O'Connor Noel E., and Xu Li-Qun |
| Conference Name | In: PRAI*HBA - The Workshop on Pattern Recognition and Artificial Intelligence for Human Behaviour Analysis |
| Conference Date | 9-11 Dec 2009 |
| Conference Location | Reggio Emilia, Italy |
| Keywords | RP4 |
| Abstract | In this paper we propose a general purpose framework for detection of unusual events. The proposed system is based on the unsupervised method for unusual scene detection in web{cam images that was introduced in [1]. We extend their algorithm to accommodate data from different modalities and introduce the concept of time-space blocks. In addition, we evaluate early and late fusion techniques for our audio-visual data features. The experimental results on 192 hours of data show that data fusion of audio and video outperforms using a single modality. |
| URL | http://doras.dcu.ie/15004/ |
