Autonomous greenhouse gas measurement system for analysis of gas migration on landfill sites
| Publication Type | Conference Paper | |
| Year of Publication | 2010 | |
| Authors | Beirne, S.; Kiernan, B.; Fay, C.; Foley, C.; Corcoran, B.; Smeaton, A.F.; Diamond, D. | |
| Conference Name | In: SAS 2010 - IEEE Sensors Applications Symposium | |
| Conference Date | 23-25 Feb 2010 | |
| Publisher | Institute of Electrical and Electronics Engineers | |
| Conference Location | Limerick , Ireland | |
| ISBN Number | 978-1-4244-4988-0 | |
| Key Words | RP1; RP5; | |
| Abstract | This paper describes the design, development and validation of an autonomous gas sensing platform prototype for monitoring of the greenhouse gases, methane (CH4) and carbon dioxide (CO2). The deployment undertaken for validation of the developed prototype monitored landfill gas migration to perimeter borehole wells on a landfill site. Target gas concentrations were captured via infrared gas sensors tuned for each target gas and data reported to an offsite data collection point at 12 hour intervals. This bespoke platform and the accompanying data recording and interface software provide a flexible alternative to the presently employed labor intensive, manual monitoring routines. This successful trial brought about a change in the management of the trial sites gas extraction system. | |
| URL | http://doras.dcu.ie/15291/ |
