Biosensing textile based patch with integrated optical detection system for sweat monitoring
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Morris, D.; Coyle, S.; Wu, Y.; Lau, K.T.; Wallace, G.; Diamond, D. | |
| Journal Title | Sensors and Actuators B: Chemical | |
| Volume | 139 | |
| Issue | 1 | |
| Pages | 231-236 | |
| ISSN Number | 0925-4005 | |
| Key Words | RP1; RP2 | |
| Abstract | Sensors, which can be integrated into clothing and used to measure biochemical changes in body fluids, such as sweat, constitute a major advancement in the area of wearable sensors. Initial applications for such technology exist in personal health and sports performance monitoring. However, sample collection is a complicated matter as analysis must be done in real-time in order to obtain a useful examination of its composition. This work outlines the development of a textile-based fluid handling platform which uses a passive pump to gather sweat and move it through a pre-defined channel for analysis. The system is tested both in vitro and in vivo. In addition, a pH sensor, which depends on the use of a pH sensitive dye and paired emitter-detector LEDs to measure colour changes, has been developed. In vitro and on-body trials have shown that the sensor has the potential to record real-time variations in sweat during exercise. | |
| URL | http://doras.dcu.ie/4566/ |
