The clarity modular ambient health and wellness measurement platform
| Title | The clarity modular ambient health and wellness measurement platform |
| Publication Type | Conference Paper |
| Year of Publication | 2010 |
| Authors | Walsh, Michael, O'Grady Michael J., Dragone Mauro, Tynan Richard, Ruzzelli Antonio G., Barton John, O'Flynn Brendan, O'Hare(Greg G. M. P. M. P., and O'Mathuna Cian |
| Conference Name | Fourth International Conference on Sensor Technologies and Applications (NetWare 2010 - SENSORCOMM 2010) |
| Conference Date | July 2010 |
| Publisher | IEEE Computer Society |
| Conference Location | Venice, Italy |
| Abstract | Emerging healthcare applications can benefit enormously from recent advances in pervasive technology and computing. This paper introduces the CLARITY Modular Ambient Health and Wellness Measurement Platform, which is a heterogeneous and robust pervasive healthcare solution currently under development at the CLARITY Center for Sensor Web Technologies. This intelligent and context-aware platform comprises the Tyndall Wireless Sensor Network prototyping system, augmented with an agent-based middleware and frontend computing architecture. The key contribution of this work is to highlight how interoperability, expandability, reusability and robustness can be manifested in the modular design of the constituent nodes and the inherently distributed nature of the controlling software architecture. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/2515 |
