Creating visualizations : a case-based reasoning perspective
Submitted by kzhang on Tue, 08/12/2009 - 14:37
| Title | Creating visualizations : a case-based reasoning perspective |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Freyne, Jill, and Smyth Barry |
| Conference Name | In: 20th Irish Conference on Artificial Intelligence and Cognitive Science (AICS 2009), |
| Conference Date | 19-21 Aug 2009 |
| Conference Location | Dubiln, Ireland |
| Keywords | RP6 |
| Abstract | Visualization is among the most powerful of data analysis techniques and is readily available in standalone systems or components of everyday software packages. In recent years much work has been done to design and develop visualization systems with reduced entry and usage barriers in order to make visualization available to the masses. Here we describe a novel application of case-based reasoning techniques to help users visualize complex datasets. We exploit an online visualization service, Many Eyes and explore how case based representation of datasets including simple features such as size and content types can produce recommendations of visualization types to assist novice users in the selection of appropriate visualizations. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/1658 |
