Early warning of microbiological contamination of water
| Publication Type | Invited Talk | |
| Year of Publication | 2009 | |
| Authors | Shakalisava, Y.; Diamond, D. | |
| Conference Name | Biodetection Technologies 2009 | |
| Conference Date(s) | 25-26 June 2009 | |
| Conference Location | Baltimore, USA | |
| Key Words | RP1; RP2 | |
| Abstract | Microbial contamination of public water resources represents serious health risk. Monitoring of microbial water quality rely on culture growth methods and require at least 18-24 hours for analysis. This is not acceptable in cases where immediate action has to be taken. The presented work evaluates several strategies for utilising surrogate measurements of water quality, such as turbidity, particle size and video sensing, as early warning systems for microbiological contamination, using parallel cell-based measurements for reference measurements. Results from initial field studies will be presented, along with a discussion on potential strategies for maximising the usefulness of the surrogate approaches, in particular, through minimisation of false positives and false negatives. | |
| URL | http://doras.dcu.ie/4587/ |
