Energy harvesting embedded wireless sensor system for building environment applications
Submitted by kzhang on Thu, 29/04/2010 - 14:19
| Title | Energy harvesting embedded wireless sensor system for building environment applications |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Wang, Wensi S., O'Donnell Terence, Ribetto Luca, O'Flynn Brendan, Hayes Michael, and O'Mathuna Cian S. |
| Conference Name | In: 1st International Conference on Wireless Communication, Vehicular Technology, Information Theory and Aerospace & Electronic Systems Technology 2009, |
| Conference Date | 17-20 May 2009 |
| Publisher | IEEE |
| Conference Location | Aalborg, Denmark. |
| ISBN Number | 978-1-4244-4066-5 |
| Keywords | RP2 |
| Abstract | For many wireless sensor networks applications, indoor light energy is the only ambient energy source commonly available. Many advantages and constraints co-exist in this technology. However, relatively few indoor light powered harvesters have been presented and much research remains to be carried out on a variety of related design considerations and trade-offs. This work presents a solution using the Tyndall mote and an indoor light powered wireless sensor node. It analyses design considerations on several issues such as indoor light characteristics, solar panel component choice, maximum power point tracking, energy storage elements and the trade-offs and choices between them. |
| URL | http://cora.ucc.ie/handle/10468/159 |
