Energy monitoring in homes
Submitted by kzhang on Mon, 19/04/2010 - 15:46.
| Publication Type | Invited Talk | |
| Year of Publication | 2010 | |
| Authors | Ruzzelli, A.; Doherty, A.R. | |
| Conference Name | In: ESB Sustainability Week 2010 | |
| Conference Date(s) | 25 March 2010 | |
| Conference Location | Dublin, Ireland | |
| Key Words | RP3; RP5 | |
| Abstract | In this talk we introduce work carried out in the demand side management of the energy domain by the CLARITY research centre, a government funded CSET. We show how a multidisciplinary approach towards informing users of their energy consumption habits can achieve savings of 5-10% in terms of peoples electricity bills. We also introduce the READY system to recognise individual appliances in the home, all monitored by just a single sensor. | |
| URL | http://doras.dcu.ie/15355/ |
