Evaluating Interpolation-based Power Management
| Title | Evaluating Interpolation-based Power Management |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Tynan, R., and O'Hare G. M. P. |
| Conference Name | In: AWSN 2008 - International Workshop on Adaptation in Wireless Sensor Networks |
| Conference Date | 10-12 Dec 2008 |
| Publisher | IEEE Press |
| Conference Location | Sydney, Australia |
| ISBN Number | 978-0-7695-3471-8 |
| Keywords | RP3 |
| Abstract | Power management for WSNs can take many forms, from adaptively tuning the power consumption of some of the components of a node to hibernating it completely. In the later case, the competence of the WSN must not be compromised. In general, the competence of a WSN is its ability to perform its function in an accurate and timely fashion. These two, related, Quality of Service (QoS) metrics are primarily affected by the density and latency of data from the environment, respectively.Without adequate density, interesting events may not be adequately observed or missed completely by the application, while stale data could result in event detection occurring too late. In opposition to this is the fact that the energy consumed by the network is related to the number of active nodes in the deployment. Therefore, given that the nodes have finite power resources, a trade-off exists between the longevity and QoS provided by the network and it is crucial that both aspects are considered when evaluating a power management protocol. In this paper, a novel node hibernation technique based on interpolated sensor readings is analysed according to these four metrics: energy consumption, density, message latency and the accuracy of an application utilising the data from the WSN. A comparison with a standard WSN that does not engage in power management is also presented, in order to show the overhead in the protocols operation. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/1199 |
| DOI | 10.1109/ISPA.2008.71 |
