Exploiting contextual data for event retrieval in surveillance video
Submitted by kzhang on Wed, 29/07/2009 - 13:49
| Title | Exploiting contextual data for event retrieval in surveillance video |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Kelly, Philip, O'Conaire CiarĂ¡n, and O'Connor Noel E. |
| Conference Name | In: CIVR 2009 - ACM International Conference on Image and Video Retrieval |
| Conference Date | 8-10 July 2009 |
| Publisher | Association for Computing Machinery |
| Conference Location | Santorini, Greece |
| ISBN Number | 978-1-60558-480-5 |
| Keywords | RP4 |
| Abstract | Contextual information is vital for the robust extraction of semantic information in automated surveillance systems. We have developed a scene independent framework for the detection of events in which we provide 2D and 3D contextual data for the scene under surveillance via a novel fast and convenient interface tool. In addition, the proposed framework illustrates the use of integral images, not only for detection, as with the classic Viola-Jones object detector, but also for efficient tracking. Finally, we provide a quantitative assessment of the performance of the proposed system in a number of physical locations via groundtruthed datasets. |
| URL | http://doras.dcu.ie/4713/ |
»
