Extracting tennis statistics from wireless sensing environments
Submitted by kzhang on Fri, 11/09/2009 - 09:37
| Title | Extracting tennis statistics from wireless sensing environments |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Shaeib, Adel, Conroy Kenneth, and Roantree Mark |
| Conference Name | In: DMSN 2009 - Data Management for Sensor Networks |
| Conference Date | 24 August 2009 |
| Publisher | Association for Computing Machinery |
| Conference Location | Lyon, France |
| Keywords | RP5 |
| Abstract | Creating statistics from sporting events is now widespread with most eorts to automate this process using various sensor devices. The problem with many of these statistical applications is that they require proprietary applications to process the sensed data and there is rarely an option to express a wide range of query types. Instead, applications tend to contain built-in queries with predened outputs. In the research presented in this paper, data from a wireless network is converted to a structured and highly interoperable format to facilitate user queries by expressing high level queries in a standard database language and automatically generating the results required by coaches. |
| URL | http://doras.dcu.ie/14823/ |
»
