A framework for evaluating stereo-based pedestrian detection techniques
| Title | A framework for evaluating stereo-based pedestrian detection techniques |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Kelly, Philip, O'Connor Noel E., and Smeaton Alan F. |
| Journal Title | IEEE Transactions on Circuits and Systems for Video Technology |
| Volume | 18 |
| Issue | 8 |
| Pages | 1163-1167 |
| ISSN | 1051-8215 |
| Keywords | RP4; RP5 |
| Abstract | Automated pedestrian detection, counting, and tracking have received significant attention in the computer vision community of late. As such, a variety of techniques have been investigated using both traditional 2-D computer vision techniques and, more recently, 3-D stereo information. However, to date, a quantitative assessment of the performance of stereo-based pedestrian detection has been problematic, mainly due to the lack of standard stereo-based test data and an agreed methodology for carrying out the evaluation. This has forced researchers into making subjective comparisons between competing approaches. In this paper, we propose a framework for the quantitative evaluation of a short-baseline stereo-based pedestrian detection system. We provide freely available synthetic and real-world test data and recommend a set of evaluation metrics. This allows researchers to benchmark systems, not only with respect to other stereo-based approaches, but also with more traditional 2-D approaches. In order to illustrate its usefulness, we demonstrate the application of this framework to evaluate our own recently proposed technique for pedestrian detection and tracking. |
| URL | http://doras.dcu.ie/652/ |
