Implicit Interaction: A Modality for Ambient Exercise Monitoring
Submitted by kzhang on Wed, 10/06/2009 - 15:22
| Title | Implicit Interaction: A Modality for Ambient Exercise Monitoring |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Wan, J., O'Grady M. J., and O'Hare G. M. P. |
| Conference Name | In: 12th IFIP Conference in Human-Computer Interaction (INTERACT 2009) |
| Conference Date | 24-28 Aug 2009 |
| Publisher | Springer |
| Conference Location | Uppsala, Sweden |
| ISBN Number | 978-3-642-03657-6 |
| Keywords | RP3 |
| Abstract | Ambient Exercise refers to the implicit exercise that people undertake in the course of their everyday duties - a simple example being climbing stairs. Increasing awareness of the potential health benefits of such activities may well contribute to an increase in a person’s well-being. Initially, it is necessary to monitor and quantify such exercise so that personalized fitness plans may be constructed. In this paper, the implicit interaction modality is harnessed to enable the capturing of ambient exercise activity thereby facilitating its subsequent quantification and interpretation. The novelty of the solution proposed lies in its ubiquity and transparency. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/1805 |
| DOI | 10.1007/978-3-642-03658-3 |
»
