Landfill gas monitoring at borehole wells using an autonomous environmental monitoring system
Submitted by kzhang on Mon, 06/04/2009 - 10:36
| Title | Landfill gas monitoring at borehole wells using an autonomous environmental monitoring system |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Kiernan, Breda M., Beirne Stephen, Fay Cormac, and Diamond Dermot |
| Journal Title | Proceedings of World Academy of Science, Engineering and Technology |
| Volume | 33 |
| Pages | 166-171 |
| ISSN | 2070-3740 |
| Keywords | RP1; RP2 |
| Abstract | An autonomous environmental monitoring system(Smart Landfill) has been constructed for the quantitative measurement of the components of landfill gas found at borehole wells at the perimeter of landfill sites. The main components of landfill gas are the greenhouse gases, methane and carbon dioxide and have been monitored in the range 0-5 % volume. This monitoring system has not only been tested in the laboratory but has been deployed in multiple field trials and the data collected successfully compared with on-site monitors. This success shows the potential of this system for application in environments where reliable gas monitoring is crucial. |
| URL | http://doras.dcu.ie/658/ |
»
