Measurement of Representative Landfill Gas Migration Samples at Landfill Perimeters: A Case Study
| Publication Type | Conference Paper | |
| Year of Publication | 2009 | |
| Authors | Kiernan, B.; Beirne, S.; Fay, C.; Diamond, D. | |
| Conference Name | In: 24th International Conference on Solid Waste Technology and Management | |
| Conference Date | 15-18 Mar 2009 | |
| Publisher | Journal of Solid Waste Technology and Management | |
| Conference Location | Philadelphia, PA, USA | |
| Key Words | RP1; RP2 | |
| Abstract | This paper describes the development of a fully integrated autonomous system based on existing infrared sensing technology capable of monitoring landfill gas migration (specifically carbon dioxide and methane) at landfill sites. Sampling using the described system was validated against the industry standard, GA2000 Plus hand held device, manufactured by Geotechnical Instruments Inc. As a consequence of repeated sampling during validation experiments, fluctuations in the gas mixtures became apparent. This initiated a parallel study into what constitutes a representative sample of landfill gas migration as reported to the Environmental Protection Agency. The work described in this paper shows that gas mixture concentrations change with depth of extraction from the borehole well, but with evidence of a steady state after a time. | |
| URL | http://doras.dcu.ie/3633/ |
