MyPlaces: detecting important settings in a visual diary
| Title | MyPlaces: detecting important settings in a visual diary |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Blighe, Michael, and O'Connor Noel E. |
| Conference Name | CIVR 2008 - ACM International Conference on Image and Video Retrieval |
| Conference Date | 07-09 July 2008 |
| Publisher | Association for Computing Machinery |
| Conference Location | Niagara Falls, Canada |
| ISBN Number | 978-1-60558-070-8 |
| Keywords | RP4 |
| Abstract | We describe a novel approach to identifying specific settings in large collections of passively captured images corresponding to a visual diary. An algorithm developed for setting detection should be capable of detecting images captured at the same real world locations (e.g. in the dining room at home, in front of the computer in the office, in the park, etc.). This requires the selection and implementation of suitable methods to identify visually similar backgrounds in images using their visual features. We use a Bag of Keypoints approach. This method is based on the sampling and subsequent vector quantization of multiple image patches. The image patches are sampled and described using Scale Invariant Feature Transform (SIFT) features. We compare two different classifiers, K Nearest Neighbour and Multiclass Linear Perceptron, and present results for classifying ten different settings across one week’s worth of images. Our results demonstrate that the method produces good classification accuracy even without exploiting geometric or context based information. We also describe an early prototype of a visual diary browser that integrates the classification results. |
| URL | http://doras.dcu.ie/641/ |
