Photoreversible ion-binding using spiropyran modified silica microbeads
| Publication Type | Journal Article | |
| Year of Publication | 2010 | |
| Authors | Scarmagnani, S.; Walsh, Z.; Slater, C.; Benito-Lopez, F.; Macka, M.; Paull, B.; Diamond, D. | |
| Journal Title | International Journal of Nanomanufacturing | |
| Volume | 5 | |
| Issue | 1/2 | |
| Pages | 38-52 | |
| Journal Date | 07/2010 | |
| Publisher | Inderscience | |
| ISSN Number | 1746-9392 | |
| Key Words | RP1; RP2 | |
| Abstract | In this paper, we report the covalent immobilisation of spiropyran on silica microbeads of 5 μm diameter and subsequent evaluation of the photoswitchable behaviour and light-modulated ion-binding properties of the spiropyran modified silica microbeads towards a range of different metal ions. The beads can be effectively switched using light emitting diodes between a white spiropyran form (by irradiation with a white 430–760 nm light emitting diode) and a pink merocyanine form (upon irradiation with a UV light 375 nm emitting diodes) that undergoes, under exposure to certain metal ions (such as Cu2+ and Zn2+, final concentration of 7.7 × 10–4 M in ethanol solution), a further reversible spectral and colour change due to the formation of merocyanine-metal ion complexes. Furthermore, the accumulated ions can subsequently released from the beads on demand using light emitting diodes to reform the inactive spiro form. Keywords: photoreversible ion binding; | |
| URL | http://doras.dcu.ie/15116/ | |
| Export | Tagged XML BibTex |
