Photoswitchable Stationary Phase Based on Packed Spiropyran Functionalized Silica Microbeads
Submitted by kzhang on Wed, 22/04/2009 - 00:09.
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Scarmagnani, S.; Walsh, Z.; Benito-Lopez, F.; Paull, B.; Macka, M.; Diamond, D. | |
| Journal Title | e-Journal of Surface Science and Nanotechnology 2009 | |
| Volume | 7 | |
| Pages | 649-652 | |
| Key Words | RP1; RP2 | |
| Abstract | Photoswitchable spiropyran functionalised silica microbeads have been packed into an optically transparent silica capillary using a monolithic silica frit synthesised in-situ and preliminary results showing selective metal ion binding behaviour demonstrated using UV-vis spectroscopy. | |
| Export | Tagged XML BibTex |
»
