Query independent measures of annotation and annotator impact
Submitted by kzhang on Fri, 03/04/2009 - 09:50
| Title | Query independent measures of annotation and annotator impact |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Lanagan, James, and Smeaton Alan F. |
| Conference Name | ESAIR 2009: The 2nd Workshop on Exploiting Semantic Annotations for Information Retrieval |
| Conference Date | 9 Feb 2009 |
| Publisher | ACM |
| Conference Location | Barcelona, Spain |
| ISBN Number | 978-1-60558-430-0 |
| Keywords | RP5 |
| Abstract | The modern-day web-user plays a far more active role in the creation of content for the web as a whole. In this paper we present Annoby, a free-text annotation system built to give users a more interactive experience of the events of the Rugby World Cup 2007. Annotations can be used for query-independent ranking of both the annotations and the original recorded video footage (or documents) which has been annotated, based on the social interactions of a community of users. We present two algorithms, AuthorRank and MessageRank, designed to take advantage of these interactions so as to provide a means of ranking documents by their social impact. |
| URL | http://doras.dcu.ie/2399/ |
»
