The readability of helpful product reviews
Submitted by kzhang on Tue, 13/07/2010 - 13:28.
| Publication Type | Conference Poster | |
| Year of Publication | 2010 | |
| Authors | O'Mahony, M.P.; Smyth, B. | |
| Conference Name | In: 23rd International FLAIRS Conference (FLAIRS-23), Daytona Beach | |
| Conference Date(s) | 19-21 May 2010 | |
| Conference Location | Florida, USA | |
| Key Words | RP6 | |
| Abstract | Consumers frequently rely on user-generated product reviews to guide purchasing decisions. Given the ever increasing volume of such reviews and variations in review quality, consumers require assistance to effectively leverage this vast information source. In this paper, we examine to what extent the readability of reviews is a predictor of review helpfulness. Using a supervised classification approach, our findings indicate that readability is a useful predictor for Amazon product reviews but less so for TripAdvisor hotel reviews. | |
| URL | http://irserver.ucd.ie/dspace/handle/10197/2102 |
