Robust Pedestrian Detection and Tracking in Crowded Scenes
| Publication Type | Journal Article | |
| Year of Publication | 2009 | |
| Authors | Kelly, P.; O'Connor, N.E.; Smeaton, A.F. | |
| Journal Title | In: Image and Vision Computing Journal | |
| Volume | 27 | |
| Issue | 10 | |
| Pages | 1445-1458 | |
| ISSN Number | 0262-8856 | |
| Key Words | RP4; RP5 | |
| Abstract | In this paper, a robust computer vision approach to detecting and tracking pedestrians in unconstrained crowded scenes is presented. Pedestrian detection is performed via a 3D clustering process within a region-growing framework. The clustering process avoids using hard thresholds by using bio-metrically inspired constraints and a number of plan view statistics. Pedestrian tracking is achieved by formulating the track matching process as a weighted bipartite graph and using a Weighted Maximum Cardinality Matching scheme. The approach is evaluated using both indoor and outdoor sequences, captured using a variety of different camera placements and orientations, that feature significant challenges in terms of the number of pedestrians present, their interactions and scene lighting conditions. The evaluation is performed against a manually generated groundtruth for all sequences. Results point to the extremely accurate performance of the proposed approach in all cases. | |
| URL | http://doras.dcu.ie/4714/ |
