SenseCam image localisation using hierarchical SURF trees
| Title | SenseCam image localisation using hierarchical SURF trees |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | O'Conaire, CiarĂ¡n, Blighe Michael, and O'Connor Noel E. |
| Conference Name | MMM 2009 - 15th International Multimedia Modeling Conference |
| Conference Date | 7-9 January 2009 |
| Publisher | Springer Berlin / Heidelberg |
| Conference Location | Sophia-Antipolis, France |
| ISBN Number | 978-3-540-92891-1 |
| Keywords | RP4 |
| Abstract | The SenseCam is a wearable camera that automatically takes photos of the wearer's activities, generating thousands of images per day. Automatically organising these images for efficient search and retrieval is a challenging task, but can be simplified by providing semantic information with each photo, such as the wearer's location during capture time. We propose a method for automatically determining the wearer's location using an annotated image database, described using SURF interest point descriptors. We show that SURF out-performs SIFT in matching SenseCam images and that matching can be done efficiently using hierarchical trees of SURF descriptors. Additionally, by re-ranking the top images using bi-directional SURF matches, location matching performance is improved further. |
| URL | http://doras.dcu.ie/2248/ |
