Sensorworld – A simulator for resource-bounded intelligence
Submitted by itclar on Thu, 19/05/2011 - 15:18
| Title | Sensorworld – A simulator for resource-bounded intelligence |
| Publication Type | Conference Paper |
| Year of Publication | 2010 |
| Authors | Shen, Song, O'Hare(Greg G. M. P. M. P., and O'Grady Michael J. |
| Conference Name | First IET Conference on Wireless Sensor Networks (IET-WSN2010) |
| Conference Date | 15-17 Nov 2010 |
| Conference Location | Beijing, China |
| Abstract | Within this paper, Sensorworld is proposed as a platform for the evaluation and comparison of resource-bounded intelligence, and its effectiveness is proven through the implementation of a series of simulations on effectiveness, utility and energy consumption on bold, cautious and energy-aware agents. |
| URL | http://irserver.ucd.ie/dspace/handle/10197/2799 |
