Simple barcode system based on ionogels for real time pH-sweat monitoring
Submitted by kzhang on Tue, 13/07/2010 - 12:48.
| Publication Type | Invited Talk | |
| Year of Publication | 2010 | |
| Authors | Benito-Lopez, F.; Coyle, S.; Byrne, R.; O'Toole, C.; Barry, C.; Diamond, D. | |
| Conference Name | In: BSN 2010 - 7th International Workshop on Wearable and Implantable Body Sensor Networks | |
| Conference Date(s) | 26-28 June 2010 | |
| Conference Location | Singapore | |
| Key Words | RP1; RP2 | |
| Abstract | This paper presents the fabrication, characterization and the performance of a wearable, robust, flexible and disposable barcode system based on novel ionic liquid polymer gels (ionogels) for monitoring in real time mode the pH of the sweat generated during an exercise period. Up to now sweat analysis has been carried out using awkward methods of collecting sweat followed by laboratory analysis. The approach presented here can provide immediate feedback regarding sweat composition. The great advantage of sweat analysis is the fact that it is a completely non-invasive means of analyzing the wearer's physiological state and ensuring their health and well-being. | |
| URL | http://doras.dcu.ie/15418/ |
