TennisSense: a platform for extracting semantic information from multi-camera tennis data
| Publication Type | Conference Paper | |
| Year of Publication | 2009 | |
| Authors | O'Conaire, C.; Kelly, P.; Connaghan, D.; O'Connor, N.E. | |
| Conference Name | In: DSP 2009 - 16th International Conference on Digital Signal Processing | |
| Conference Date | 5-7 July 2009 | |
| Publisher | Institute of Electrical and Electronics Engineers | |
| Conference Location | Santorini, Greece | |
| Key Words | RP4 | |
| Abstract | In this paper, we introduce TennisSense, a technology platform for the digital capture, analysis and retrieval of tennis training and matches. Our algorithms for extracting useful metadata from the overhead court camera are described and evaluated. We track the tennis ball using motion images for ball candidate detection and then link ball candidates into locally linear tracks. From these tracks we can infer when serves and rallies take place. Using background subtraction and hysteresis-type blob tracking, we track the tennis players positions. The performance of both modules is evaluated using ground-truthed data. The extracted metadata provides valuable information for indexing and efficient browsing of hours of multi-camera tennis footage and we briefly illustrative how this data is used by our tennis-coach playback interface. | |
| URL | http://doras.dcu.ie/2981/ |
